<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-26T04:35:16Z</time>
  <bounds minlat="50.07787220" minlon="10.99541630" maxlat="50.12769690" maxlon="11.08765120"/>
</metadata>
<trk>
    <name>Pilger-Brauerei-Tour</name>
    <trkseg>
        <trkpt lat="50.10832150" lon="10.99541950"><ele>263.00000</ele></trkpt>
		<trkpt lat="50.10842900" lon="10.99547060"><ele>263.00000</ele></trkpt>
		<trkpt lat="50.10846980" lon="10.99553170"><ele>263.00000</ele></trkpt>
		<trkpt lat="50.10855570" lon="10.99578770"><ele>262.00000</ele></trkpt>
		<trkpt lat="50.10866250" lon="10.99596020"><ele>262.00000</ele></trkpt>
		<trkpt lat="50.10868920" lon="10.99600790"><ele>262.00000</ele></trkpt>
		<trkpt lat="50.10884700" lon="10.99609350"><ele>262.00000</ele></trkpt>
		<trkpt lat="50.10894290" lon="10.99611280"><ele>262.00000</ele></trkpt>
		<trkpt lat="50.10900950" lon="10.99632950"><ele>261.00000</ele></trkpt>
		<trkpt lat="50.10905250" lon="10.99636460"><ele>261.00000</ele></trkpt>
		<trkpt lat="50.10930860" lon="10.99654280"><ele>261.00000</ele></trkpt>
		<trkpt lat="50.10939460" lon="10.99662990"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.10951040" lon="10.99686140"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.10971540" lon="10.99727150"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.10981470" lon="10.99745950"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.11010190" lon="10.99800370"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.11035910" lon="10.99851600"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.11045060" lon="10.99867870"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.11065800" lon="10.99913500"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.11068190" lon="10.99920440"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.11075910" lon="10.99935590"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.11093560" lon="10.99966940"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.11098750" lon="10.99975130"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.11093910" lon="10.99999280"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.11151390" lon="11.00113710"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.11216290" lon="11.00237670"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.11223340" lon="11.00249960"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.11298440" lon="11.00390360"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.11371150" lon="11.00524940"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.11383810" lon="11.00550700"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.11400460" lon="11.00582730"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.11421160" lon="11.00622580"><ele>261.00000</ele></trkpt>
		<trkpt lat="50.11441340" lon="11.00661400"><ele>261.00000</ele></trkpt>
		<trkpt lat="50.11469690" lon="11.00715970"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.11485430" lon="11.00746510"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.11519280" lon="11.00820120"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.11562930" lon="11.00915310"><ele>263.00000</ele></trkpt>
		<trkpt lat="50.11602880" lon="11.01002570"><ele>265.00000</ele></trkpt>
		<trkpt lat="50.11616290" lon="11.01032150"><ele>265.00000</ele></trkpt>
		<trkpt lat="50.11645940" lon="11.01106560"><ele>265.00000</ele></trkpt>
		<trkpt lat="50.11653900" lon="11.01083270"><ele>265.00000</ele></trkpt>
		<trkpt lat="50.11688230" lon="11.01040360"><ele>266.00000</ele></trkpt>
		<trkpt lat="50.11701500" lon="11.01029500"><ele>266.00000</ele></trkpt>
		<trkpt lat="50.11715340" lon="11.01024570"><ele>267.00000</ele></trkpt>
		<trkpt lat="50.11748310" lon="11.01006030"><ele>267.00000</ele></trkpt>
		<trkpt lat="50.11761180" lon="11.01031780"><ele>266.00000</ele></trkpt>
		<trkpt lat="50.11789080" lon="11.01061820"><ele>265.00000</ele></trkpt>
		<trkpt lat="50.11806240" lon="11.01053230"><ele>264.00000</ele></trkpt>
		<trkpt lat="50.11815010" lon="11.01066250"><ele>264.00000</ele></trkpt>
		<trkpt lat="50.11824280" lon="11.01073510"><ele>263.00000</ele></trkpt>
		<trkpt lat="50.11839790" lon="11.01090750"><ele>263.00000</ele></trkpt>
		<trkpt lat="50.11865700" lon="11.01114120"><ele>261.00000</ele></trkpt>
		<trkpt lat="50.11896370" lon="11.01141210"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.11944950" lon="11.01184240"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.11971470" lon="11.01207730"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.11989520" lon="11.01230070"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.12019780" lon="11.01258460"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.12048580" lon="11.01284860"><ele>257.00000</ele></trkpt>
		<trkpt lat="50.12059450" lon="11.01291410"><ele>256.00000</ele></trkpt>
		<trkpt lat="50.12074960" lon="11.01306870"><ele>256.00000</ele></trkpt>
		<trkpt lat="50.12100170" lon="11.01300000"><ele>255.00000</ele></trkpt>
		<trkpt lat="50.12112980" lon="11.01313390"><ele>256.00000</ele></trkpt>
		<trkpt lat="50.12158030" lon="11.01372570"><ele>256.00000</ele></trkpt>
		<trkpt lat="50.12207050" lon="11.01434990"><ele>256.00000</ele></trkpt>
		<trkpt lat="50.12287840" lon="11.01533250"><ele>256.00000</ele></trkpt>
		<trkpt lat="50.12376570" lon="11.01638420"><ele>257.00000</ele></trkpt>
		<trkpt lat="50.12400660" lon="11.01666970"><ele>257.00000</ele></trkpt>
		<trkpt lat="50.12474640" lon="11.01755840"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.12548060" lon="11.01844020"><ele>256.00000</ele></trkpt>
		<trkpt lat="50.12635540" lon="11.01949120"><ele>257.00000</ele></trkpt>
		<trkpt lat="50.12687080" lon="11.02011020"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.12741800" lon="11.02076760"><ele>256.00000</ele></trkpt>
		<trkpt lat="50.12731070" lon="11.02098220"><ele>257.00000</ele></trkpt>
		<trkpt lat="50.12735030" lon="11.02104160"><ele>257.00000</ele></trkpt>
		<trkpt lat="50.12741800" lon="11.02113240"><ele>256.00000</ele></trkpt>
		<trkpt lat="50.12752830" lon="11.02130240"><ele>257.00000</ele></trkpt>
		<trkpt lat="50.12769690" lon="11.02164740"><ele>257.00000</ele></trkpt>
		<trkpt lat="50.12712190" lon="11.02262570"><ele>257.00000</ele></trkpt>
		<trkpt lat="50.12628750" lon="11.02404530"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.12559290" lon="11.02522940"><ele>258.00000</ele></trkpt>
		<trkpt lat="50.12537000" lon="11.02560940"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.12530320" lon="11.02572080"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.12507940" lon="11.02602430"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.12505820" lon="11.02608760"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.12484990" lon="11.02632120"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.12461070" lon="11.02660610"><ele>259.00000</ele></trkpt>
		<trkpt lat="50.12426770" lon="11.02699800"><ele>260.00000</ele></trkpt>
		<trkpt lat="50.12403250" lon="11.02726390"><ele>261.00000</ele></trkpt>
		<trkpt lat="50.12381280" lon="11.02753170"><ele>261.00000</ele></trkpt>
		<trkpt lat="50.12373920" lon="11.02761960"><ele>262.00000</ele></trkpt>
		<trkpt lat="50.12364420" lon="11.02775610"><ele>262.00000</ele></trkpt>
		<trkpt lat="50.12337730" lon="11.02814870"><ele>263.00000</ele></trkpt>
		<trkpt lat="50.12322010" lon="11.02841460"><ele>263.00000</ele></trkpt>
		<trkpt lat="50.12309280" lon="11.02868610"><ele>264.00000</ele></trkpt>
		<trkpt lat="50.12304080" lon="11.02879250"><ele>264.00000</ele></trkpt>
		<trkpt lat="50.12273550" lon="11.02963980"><ele>265.00000</ele></trkpt>
		<trkpt lat="50.12251510" lon="11.03009650"><ele>266.00000</ele></trkpt>
		<trkpt lat="50.12209650" lon="11.03074550"><ele>268.00000</ele></trkpt>
		<trkpt lat="50.12175610" lon="11.03129840"><ele>269.00000</ele></trkpt>
		<trkpt lat="50.12153860" lon="11.03162520"><ele>269.00000</ele></trkpt>
		<trkpt lat="50.12160300" lon="11.03171110"><ele>269.00000</ele></trkpt>
		<trkpt lat="50.12193710" lon="11.03229000"><ele>272.00000</ele></trkpt>
		<trkpt lat="50.12235780" lon="11.03300440"><ele>273.00000</ele></trkpt>
		<trkpt lat="50.12250800" lon="11.03324300"><ele>273.00000</ele></trkpt>
		<trkpt lat="50.12261820" lon="11.03348900"><ele>274.00000</ele></trkpt>
		<trkpt lat="50.12270750" lon="11.03372890"><ele>274.00000</ele></trkpt>
		<trkpt lat="50.12306210" lon="11.03450050"><ele>275.00000</ele></trkpt>
		<trkpt lat="50.12284750" lon="11.03465080"><ele>276.00000</ele></trkpt>
		<trkpt lat="50.12245060" lon="11.03498320"><ele>277.00000</ele></trkpt>
		<trkpt lat="50.12239780" lon="11.03503600"><ele>277.00000</ele></trkpt>
		<trkpt lat="50.12232960" lon="11.03513170"><ele>277.00000</ele></trkpt>
		<trkpt lat="50.12224670" lon="11.03538030"><ele>277.00000</ele></trkpt>
		<trkpt lat="50.12220440" lon="11.03552850"><ele>278.00000</ele></trkpt>
		<trkpt lat="50.12218330" lon="11.03569460"><ele>278.00000</ele></trkpt>
		<trkpt lat="50.12218230" lon="11.03578800"><ele>278.00000</ele></trkpt>
		<trkpt lat="50.12211390" lon="11.03592150"><ele>278.00000</ele></trkpt>
		<trkpt lat="50.12187910" lon="11.03620340"><ele>279.00000</ele></trkpt>
		<trkpt lat="50.12147420" lon="11.03668920"><ele>282.00000</ele></trkpt>
		<trkpt lat="50.12167710" lon="11.03700940"><ele>282.00000</ele></trkpt>
		<trkpt lat="50.12180090" lon="11.03721570"><ele>282.00000</ele></trkpt>
		<trkpt lat="50.12186050" lon="11.03735440"><ele>282.00000</ele></trkpt>
		<trkpt lat="50.12192690" lon="11.03757940"><ele>282.00000</ele></trkpt>
		<trkpt lat="50.12209650" lon="11.03842730"><ele>281.00000</ele></trkpt>
		<trkpt lat="50.12151530" lon="11.03906890"><ele>284.00000</ele></trkpt>
		<trkpt lat="50.12081940" lon="11.03986190"><ele>287.00000</ele></trkpt>
		<trkpt lat="50.12069400" lon="11.04007190"><ele>288.00000</ele></trkpt>
		<trkpt lat="50.12045970" lon="11.04047790"><ele>289.00000</ele></trkpt>
		<trkpt lat="50.12017220" lon="11.04112510"><ele>293.00000</ele></trkpt>
		<trkpt lat="50.11978010" lon="11.04207230"><ele>299.00000</ele></trkpt>
		<trkpt lat="50.11962380" lon="11.04256570"><ele>302.00000</ele></trkpt>
		<trkpt lat="50.11951750" lon="11.04295990"><ele>303.00000</ele></trkpt>
		<trkpt lat="50.11926610" lon="11.04389160"><ele>307.00000</ele></trkpt>
		<trkpt lat="50.11912950" lon="11.04456570"><ele>310.00000</ele></trkpt>
		<trkpt lat="50.11911390" lon="11.04462860"><ele>311.00000</ele></trkpt>
		<trkpt lat="50.11909230" lon="11.04477990"><ele>311.00000</ele></trkpt>
		<trkpt lat="50.11907150" lon="11.04507030"><ele>313.00000</ele></trkpt>
		<trkpt lat="50.11909240" lon="11.04526010"><ele>314.00000</ele></trkpt>
		<trkpt lat="50.11909240" lon="11.04542250"><ele>315.00000</ele></trkpt>
		<trkpt lat="50.11926110" lon="11.04610960"><ele>319.00000</ele></trkpt>
		<trkpt lat="50.11939670" lon="11.04666650"><ele>322.00000</ele></trkpt>
		<trkpt lat="50.11945720" lon="11.04700730"><ele>323.00000</ele></trkpt>
		<trkpt lat="50.11945720" lon="11.04761120"><ele>327.00000</ele></trkpt>
		<trkpt lat="50.11943400" lon="11.04790160"><ele>329.00000</ele></trkpt>
		<trkpt lat="50.11938960" lon="11.04819310"><ele>331.00000</ele></trkpt>
		<trkpt lat="50.11929100" lon="11.04892040"><ele>336.00000</ele></trkpt>
		<trkpt lat="50.11922070" lon="11.04944100"><ele>339.00000</ele></trkpt>
		<trkpt lat="50.11920040" lon="11.04972650"><ele>340.00000</ele></trkpt>
		<trkpt lat="50.11919850" lon="11.05098970"><ele>347.00000</ele></trkpt>
		<trkpt lat="50.11915760" lon="11.05131700"><ele>348.00000</ele></trkpt>
		<trkpt lat="50.11900930" lon="11.05178710"><ele>350.00000</ele></trkpt>
		<trkpt lat="50.11891700" lon="11.05199540"><ele>350.00000</ele></trkpt>
		<trkpt lat="50.11862030" lon="11.05252500"><ele>352.00000</ele></trkpt>
		<trkpt lat="50.11829040" lon="11.05302800"><ele>352.00000</ele></trkpt>
		<trkpt lat="50.11817100" lon="11.05316730"><ele>352.00000</ele></trkpt>
		<trkpt lat="50.11806410" lon="11.05323230"><ele>353.00000</ele></trkpt>
		<trkpt lat="50.11790910" lon="11.05327530"><ele>355.00000</ele></trkpt>
		<trkpt lat="50.11767620" lon="11.05323310"><ele>358.00000</ele></trkpt>
		<trkpt lat="50.11754750" lon="11.05321160"><ele>360.00000</ele></trkpt>
		<trkpt lat="50.11739730" lon="11.05316870"><ele>363.00000</ele></trkpt>
		<trkpt lat="50.11701100" lon="11.05316870"><ele>369.00000</ele></trkpt>
		<trkpt lat="50.11621710" lon="11.05346910"><ele>381.00000</ele></trkpt>
		<trkpt lat="50.11606550" lon="11.05346850"><ele>384.00000</ele></trkpt>
		<trkpt lat="50.11574500" lon="11.05336180"><ele>387.00000</ele></trkpt>
		<trkpt lat="50.11559200" lon="11.05349750"><ele>388.00000</ele></trkpt>
		<trkpt lat="50.11548920" lon="11.05373320"><ele>390.00000</ele></trkpt>
		<trkpt lat="50.11533880" lon="11.05404560"><ele>392.00000</ele></trkpt>
		<trkpt lat="50.11520520" lon="11.05444840"><ele>394.00000</ele></trkpt>
		<trkpt lat="50.11503690" lon="11.05514280"><ele>399.00000</ele></trkpt>
		<trkpt lat="50.11484380" lon="11.05606550"><ele>405.00000</ele></trkpt>
		<trkpt lat="50.11477660" lon="11.05622100"><ele>406.00000</ele></trkpt>
		<trkpt lat="50.11461880" lon="11.05651140"><ele>408.00000</ele></trkpt>
		<trkpt lat="50.11448280" lon="11.05676650"><ele>409.00000</ele></trkpt>
		<trkpt lat="50.11430730" lon="11.05744060"><ele>412.00000</ele></trkpt>
		<trkpt lat="50.11426620" lon="11.05802800"><ele>414.00000</ele></trkpt>
		<trkpt lat="50.11417880" lon="11.05900350"><ele>419.00000</ele></trkpt>
		<trkpt lat="50.11404700" lon="11.06017680"><ele>429.00000</ele></trkpt>
		<trkpt lat="50.11393990" lon="11.06146040"><ele>445.00000</ele></trkpt>
		<trkpt lat="50.11385720" lon="11.06238980"><ele>454.00000</ele></trkpt>
		<trkpt lat="50.11374860" lon="11.06310710"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.11361950" lon="11.06364420"><ele>463.00000</ele></trkpt>
		<trkpt lat="50.11352350" lon="11.06395610"><ele>466.00000</ele></trkpt>
		<trkpt lat="50.11346070" lon="11.06416000"><ele>467.00000</ele></trkpt>
		<trkpt lat="50.11342760" lon="11.06428380"><ele>468.00000</ele></trkpt>
		<trkpt lat="50.11338880" lon="11.06441980"><ele>468.00000</ele></trkpt>
		<trkpt lat="50.11334180" lon="11.06451980"><ele>468.00000</ele></trkpt>
		<trkpt lat="50.11329880" lon="11.06464860"><ele>468.00000</ele></trkpt>
		<trkpt lat="50.11318400" lon="11.06490360"><ele>466.00000</ele></trkpt>
		<trkpt lat="50.11293100" lon="11.06554480"><ele>464.00000</ele></trkpt>
		<trkpt lat="50.11269210" lon="11.06610430"><ele>463.00000</ele></trkpt>
		<trkpt lat="50.11256760" lon="11.06647840"><ele>463.00000</ele></trkpt>
		<trkpt lat="50.11244770" lon="11.06691610"><ele>463.00000</ele></trkpt>
		<trkpt lat="50.11231300" lon="11.06745470"><ele>462.00000</ele></trkpt>
		<trkpt lat="50.11211930" lon="11.06793000"><ele>462.00000</ele></trkpt>
		<trkpt lat="50.11199070" lon="11.06818750"><ele>461.00000</ele></trkpt>
		<trkpt lat="50.11176560" lon="11.06853550"><ele>461.00000</ele></trkpt>
		<trkpt lat="50.11147280" lon="11.06891510"><ele>460.00000</ele></trkpt>
		<trkpt lat="50.11104580" lon="11.06936930"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.11087520" lon="11.06953970"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.11076860" lon="11.06968860"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.11065890" lon="11.06988590"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.11046490" lon="11.07036080"><ele>460.00000</ele></trkpt>
		<trkpt lat="50.11026240" lon="11.07096840"><ele>461.00000</ele></trkpt>
		<trkpt lat="50.11012540" lon="11.07137950"><ele>462.00000</ele></trkpt>
		<trkpt lat="50.10998720" lon="11.07183910"><ele>462.00000</ele></trkpt>
		<trkpt lat="50.10993540" lon="11.07201190"><ele>463.00000</ele></trkpt>
		<trkpt lat="50.10978610" lon="11.07242570"><ele>463.00000</ele></trkpt>
		<trkpt lat="50.10951860" lon="11.07311210"><ele>462.00000</ele></trkpt>
		<trkpt lat="50.10939330" lon="11.07342530"><ele>461.00000</ele></trkpt>
		<trkpt lat="50.10915890" lon="11.07392010"><ele>461.00000</ele></trkpt>
		<trkpt lat="50.10892150" lon="11.07441180"><ele>460.00000</ele></trkpt>
		<trkpt lat="50.10868340" lon="11.07488770"><ele>458.00000</ele></trkpt>
		<trkpt lat="50.10844050" lon="11.07537370"><ele>457.00000</ele></trkpt>
		<trkpt lat="50.10811510" lon="11.07602430"><ele>455.00000</ele></trkpt>
		<trkpt lat="50.10802230" lon="11.07624370"><ele>454.00000</ele></trkpt>
		<trkpt lat="50.10778100" lon="11.07684690"><ele>453.00000</ele></trkpt>
		<trkpt lat="50.10764980" lon="11.07726130"><ele>453.00000</ele></trkpt>
		<trkpt lat="50.10754360" lon="11.07757760"><ele>453.00000</ele></trkpt>
		<trkpt lat="50.10746240" lon="11.07778070"><ele>453.00000</ele></trkpt>
		<trkpt lat="50.10738060" lon="11.07794400"><ele>453.00000</ele></trkpt>
		<trkpt lat="50.10729400" lon="11.07806780"><ele>454.00000</ele></trkpt>
		<trkpt lat="50.10716820" lon="11.07823720"><ele>454.00000</ele></trkpt>
		<trkpt lat="50.10692590" lon="11.07851020"><ele>455.00000</ele></trkpt>
		<trkpt lat="50.10684360" lon="11.07861290"><ele>455.00000</ele></trkpt>
		<trkpt lat="50.10671190" lon="11.07880710"><ele>456.00000</ele></trkpt>
		<trkpt lat="50.10621120" lon="11.07954340"><ele>457.00000</ele></trkpt>
		<trkpt lat="50.10600050" lon="11.07984370"><ele>457.00000</ele></trkpt>
		<trkpt lat="50.10586040" lon="11.08000380"><ele>458.00000</ele></trkpt>
		<trkpt lat="50.10549450" lon="11.08039080"><ele>458.00000</ele></trkpt>
		<trkpt lat="50.10508060" lon="11.08084910"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.10501620" lon="11.08095640"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.10490450" lon="11.08110510"><ele>458.00000</ele></trkpt>
		<trkpt lat="50.10470900" lon="11.08139810"><ele>458.00000</ele></trkpt>
		<trkpt lat="50.10443680" lon="11.08190050"><ele>458.00000</ele></trkpt>
		<trkpt lat="50.10430260" lon="11.08212850"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.10422030" lon="11.08226800"><ele>460.00000</ele></trkpt>
		<trkpt lat="50.10407030" lon="11.08248280"><ele>460.00000</ele></trkpt>
		<trkpt lat="50.10381470" lon="11.08290330"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.10377050" lon="11.08297470"><ele>459.00000</ele></trkpt>
		<trkpt lat="50.10361470" lon="11.08317320"><ele>458.00000</ele></trkpt>
		<trkpt lat="50.10343770" lon="11.08335010"><ele>457.00000</ele></trkpt>
		<trkpt lat="50.10302300" lon="11.08363700"><ele>456.00000</ele></trkpt>
		<trkpt lat="50.10268050" lon="11.08378730"><ele>455.00000</ele></trkpt>
		<trkpt lat="50.10214500" lon="11.08393940"><ele>454.00000</ele></trkpt>
		<trkpt lat="50.10139240" lon="11.08415270"><ele>452.00000</ele></trkpt>
		<trkpt lat="50.10117790" lon="11.08423810"><ele>451.00000</ele></trkpt>
		<trkpt lat="50.10095760" lon="11.08437060"><ele>450.00000</ele></trkpt>
		<trkpt lat="50.10050580" lon="11.08472030"><ele>449.00000</ele></trkpt>
		<trkpt lat="50.10010970" lon="11.08506970"><ele>449.00000</ele></trkpt>
		<trkpt lat="50.09960880" lon="11.08561270"><ele>445.00000</ele></trkpt>
		<trkpt lat="50.09954670" lon="11.08565410"><ele>445.00000</ele></trkpt>
		<trkpt lat="50.09943550" lon="11.08576410"><ele>444.00000</ele></trkpt>
		<trkpt lat="50.09924120" lon="11.08590000"><ele>443.00000</ele></trkpt>
		<trkpt lat="50.09857890" lon="11.08623500"><ele>442.00000</ele></trkpt>
		<trkpt lat="50.09792440" lon="11.08657300"><ele>440.00000</ele></trkpt>
		<trkpt lat="50.09747100" lon="11.08682280"><ele>438.00000</ele></trkpt>
		<trkpt lat="50.09705220" lon="11.08708440"><ele>438.00000</ele></trkpt>
		<trkpt lat="50.09696880" lon="11.08713670"><ele>438.00000</ele></trkpt>
		<trkpt lat="50.09663510" lon="11.08737940"><ele>438.00000</ele></trkpt>
		<trkpt lat="50.09626150" lon="11.08765120"><ele>438.00000</ele></trkpt>
		<trkpt lat="50.09624050" lon="11.08746240"><ele>438.00000</ele></trkpt>
		<trkpt lat="50.09612820" lon="11.08690260"><ele>438.00000</ele></trkpt>
		<trkpt lat="50.09601050" lon="11.08641240"><ele>437.00000</ele></trkpt>
		<trkpt lat="50.09586930" lon="11.08600650"><ele>436.00000</ele></trkpt>
		<trkpt lat="50.09570170" lon="11.08560890"><ele>434.00000</ele></trkpt>
		<trkpt lat="50.09555720" lon="11.08529910"><ele>433.00000</ele></trkpt>
		<trkpt lat="50.09537620" lon="11.08500250"><ele>430.00000</ele></trkpt>
		<trkpt lat="50.09513950" lon="11.08459460"><ele>426.00000</ele></trkpt>
		<trkpt lat="50.09478120" lon="11.08402530"><ele>420.00000</ele></trkpt>
		<trkpt lat="50.09442530" lon="11.08335540"><ele>413.00000</ele></trkpt>
		<trkpt lat="50.09434300" lon="11.08315530"><ele>411.00000</ele></trkpt>
		<trkpt lat="50.09428480" lon="11.08300970"><ele>409.00000</ele></trkpt>
		<trkpt lat="50.09421170" lon="11.08281470"><ele>407.00000</ele></trkpt>
		<trkpt lat="50.09415260" lon="11.08265520"><ele>405.00000</ele></trkpt>
		<trkpt lat="50.09405640" lon="11.08236640"><ele>405.00000</ele></trkpt>
		<trkpt lat="50.09394190" lon="11.08175910"><ele>402.00000</ele></trkpt>
		<trkpt lat="50.09385780" lon="11.08125120"><ele>399.00000</ele></trkpt>
		<trkpt lat="50.09381700" lon="11.08074090"><ele>396.00000</ele></trkpt>
		<trkpt lat="50.09381540" lon="11.07994550"><ele>391.00000</ele></trkpt>
		<trkpt lat="50.09383660" lon="11.07928630"><ele>389.00000</ele></trkpt>
		<trkpt lat="50.09386140" lon="11.07903070"><ele>387.00000</ele></trkpt>
		<trkpt lat="50.09390400" lon="11.07881520"><ele>386.00000</ele></trkpt>
		<trkpt lat="50.09397940" lon="11.07838840"><ele>382.00000</ele></trkpt>
		<trkpt lat="50.09404610" lon="11.07801550"><ele>380.00000</ele></trkpt>
		<trkpt lat="50.09410330" lon="11.07771920"><ele>377.00000</ele></trkpt>
		<trkpt lat="50.09428700" lon="11.07690260"><ele>373.00000</ele></trkpt>
		<trkpt lat="50.09439440" lon="11.07630180"><ele>371.00000</ele></trkpt>
		<trkpt lat="50.09448110" lon="11.07573410"><ele>369.00000</ele></trkpt>
		<trkpt lat="50.09454370" lon="11.07496380"><ele>367.00000</ele></trkpt>
		<trkpt lat="50.09452610" lon="11.07470470"><ele>366.00000</ele></trkpt>
		<trkpt lat="50.09450190" lon="11.07447620"><ele>365.00000</ele></trkpt>
		<trkpt lat="50.09435000" lon="11.07389330"><ele>363.00000</ele></trkpt>
		<trkpt lat="50.09424440" lon="11.07368230"><ele>361.00000</ele></trkpt>
		<trkpt lat="50.09412560" lon="11.07350400"><ele>361.00000</ele></trkpt>
		<trkpt lat="50.09393030" lon="11.07322130"><ele>359.00000</ele></trkpt>
		<trkpt lat="50.09349870" lon="11.07276490"><ele>357.00000</ele></trkpt>
		<trkpt lat="50.09301200" lon="11.07237250"><ele>356.00000</ele></trkpt>
		<trkpt lat="50.09222390" lon="11.07171920"><ele>356.00000</ele></trkpt>
		<trkpt lat="50.09184450" lon="11.07141040"><ele>355.00000</ele></trkpt>
		<trkpt lat="50.09110880" lon="11.07069730"><ele>351.00000</ele></trkpt>
		<trkpt lat="50.09077630" lon="11.07042710"><ele>348.00000</ele></trkpt>
		<trkpt lat="50.09043990" lon="11.07020550"><ele>347.00000</ele></trkpt>
		<trkpt lat="50.09014780" lon="11.07001420"><ele>346.00000</ele></trkpt>
		<trkpt lat="50.09006020" lon="11.06997010"><ele>346.00000</ele></trkpt>
		<trkpt lat="50.08986660" lon="11.06990550"><ele>346.00000</ele></trkpt>
		<trkpt lat="50.08980270" lon="11.06986280"><ele>346.00000</ele></trkpt>
		<trkpt lat="50.08950760" lon="11.06975780"><ele>346.00000</ele></trkpt>
		<trkpt lat="50.08933030" lon="11.06973400"><ele>346.00000</ele></trkpt>
		<trkpt lat="50.08928000" lon="11.06971180"><ele>346.00000</ele></trkpt>
		<trkpt lat="50.08913850" lon="11.06969400"><ele>345.00000</ele></trkpt>
		<trkpt lat="50.08898730" lon="11.06969110"><ele>345.00000</ele></trkpt>
		<trkpt lat="50.08865120" lon="11.06969110"><ele>344.00000</ele></trkpt>
		<trkpt lat="50.08846900" lon="11.06973530"><ele>344.00000</ele></trkpt>
		<trkpt lat="50.08826330" lon="11.06981760"><ele>343.00000</ele></trkpt>
		<trkpt lat="50.08810750" lon="11.06990570"><ele>343.00000</ele></trkpt>
		<trkpt lat="50.08772130" lon="11.07009880"><ele>341.00000</ele></trkpt>
		<trkpt lat="50.08759260" lon="11.07007740"><ele>340.00000</ele></trkpt>
		<trkpt lat="50.08686300" lon="11.06975550"><ele>339.00000</ele></trkpt>
		<trkpt lat="50.08662700" lon="11.06964820"><ele>339.00000</ele></trkpt>
		<trkpt lat="50.08643380" lon="11.06956240"><ele>340.00000</ele></trkpt>
		<trkpt lat="50.08660550" lon="11.06861820"><ele>338.00000</ele></trkpt>
		<trkpt lat="50.08676310" lon="11.06770150"><ele>336.00000</ele></trkpt>
		<trkpt lat="50.08684380" lon="11.06721990"><ele>335.00000</ele></trkpt>
		<trkpt lat="50.08686220" lon="11.06701760"><ele>336.00000</ele></trkpt>
		<trkpt lat="50.08684220" lon="11.06680100"><ele>336.00000</ele></trkpt>
		<trkpt lat="50.08679940" lon="11.06664680"><ele>335.00000</ele></trkpt>
